Interested in becoming a member? Learn how here: https://cincihomeless.org/about/resources/becoming-a-member/
Member | Type | Phone | ||
![]() | Affordable Housing Advocates | Advocacy | 513-421-7803 | ![]() |
![]() | Applied Information Resources | Public Policy & Community Research | 513-381-4994 | ![]() |
![]() | Bellarmine Chapel | Faith Community | 513-745-1908 | ![]() |
![]() | Bethany House Services | Family Shelter | 513-921-1131 | ![]() |
![]() | Caracole | Housing & Supportive Services | 513-761-1480 | ![]() |
![]() | Homebase Cincinnati | Advocacy | 513-281-3774 | ![]() |
![]() | Center for Addiction Treatment | Addiction Treatment | 513-381-6672 | ![]() |
![]() | Center for Independent Living Options | Housing & Supportive Services | 513-241-2600 | ![]() |
![]() | Center for Respite Care | Shelter | 513-621-1868 | ![]() |
![]() | Charlie’s ¾ House | Sober Living | 513-784-1853 | |
![]() | Christ Church Cathedral | Faith Community | 513-621-1817 | ![]() |
![]() | Churches Active in Northside | Community Resources | 513-591-2246 | ![]() |
![]() | Cincinnati-Hamilton County Community Action Agency | Community Resources | 513-569-1840 | ![]() |
![]() | Cincinnati Health Department | Healthcare | 513-357-7373 | ![]() |
![]() | Cincinnati Health Network | Healthcare | 513-961-0600 | ![]() |
![]() | Cincinnati Interfaith Workers Center | Workers’ Rights | 513-621-5991 | ![]() |
![]() | HER Cincinnati | Housing & Shelter | 513-768-6907 | ![]() |
![]() | Clifton United Methodist Church | Faith Community | 513-961-2998 | ![]() |
![]() | DEBI Home | Shelter (Women & Families) | (513)242-6553 | |
![]() | Dominican Sisters of Hope | Faith Community | 513-621-5899 | ![]() |
![]() | Episcopal Church of the Redeemer | Faith Community | 513-321-6700 | ![]() |
![]() | First Lutheran Church | Faith Community | 513-421-0065 | ![]() |
![]() | First Step Home | Family Supportive Housing | 513-961-4663 | ![]() |
![]() | Hamilton County Community Development | Community Development | 513-946-8234 | |
![]() | Hamilton County Public Health | Healthcare | 513-946-7610 | ![]() |
![]() | Intercommunity Justice and Peace | Advocacy & Organizing | 513-579-8547 | ![]() |
![]() | Found House IHN | Family Shelter | 513-471-1100 | ![]() |
![]() | League of Women Voters | Advocacy | 513-281-8683 | ![]() |
![]() | Legal Aid Society of Greater Cincinnati | Legal Services | 513-241-9400 | ![]() |
![]() | Lighthouse Youth and Family Services | Shelter, Housing & Support Services | 513-221-3350 | ![]() |
![]() | Lydia’s House | Family Shelter | 513-549-7752 | ![]() |
![]() | Madisonville Education and Assistance Center | Community Resources | 513-271-5501 | ![]() |
![]() | Mary Magdalen House | Shower House | 513-721-4811 | ![]() |
![]() | NAMI – Southwest Ohio | Mental Health Resources | 513-351-3500 | ![]() |
![]() | National Church Residences PSHS | Supportive Housing | 614-716-0890 | ![]() |
![]() | New Life Furniture | Furniture Resources | (513) 313-0530 | ![]() |
![]() | Our Daily Bread | Soup Kitchen | 513-621-6364 | ![]() |
![]() | Over-the-Rhine Community Housing | Housing | 513-381-1171 | ![]() |
Peace Village Cancer Project | Advocacy and Support Services | 513-919-2538 | ||
![]() | Peaslee Neighborhood Center | Community Education and Center | 513-621-5514 | ![]() |
![]() | Prospect House | Sober Living | 513-921-1613 | ![]() |
![]() | Power Inspires Progress | Work Training | 513-381-4941 | ![]() |
![]() | Project Connect | Services for School Children Without Homes | 513-363-3217 | ![]() |
![]() | Queen City Kitchen | Soup Kitchen | 513-961-1983 | ![]() |
![]() | RedBike | Transportation | Go Pass | ![]() |
![]() | Servants to the Least of These Homeless Outreach | Outreach | 513-348-9752 | ![]() |
![]() | Shelterhouse | Shelter & Supportive Housing | 513-721-0643 | ![]() |
![]() | Sisters of Charity of Cincinnati | Faith Community | 513-347-5210 | ![]() |
![]() | Southwestern Ohio Nurses Association SONA | Advocacy | 513-426-6582 | ![]() |
![]() | St. Francis Seraph Ministries | Community Resources | 513-549-0542 | ![]() |
![]() | St. Francis/St. Joseph Catholic Worker House | Shelter | 513-381-4941 | ![]() |
![]() | St. Vincent De Paul | Community Resources | 513-562-8841 | ![]() |
![]() | Tender Mercies | Supportive Housing | 513-639-7054 | ![]() |
![]() | The Exit Program | Supportive Housing | 614-253-8969 | |
![]() | UpSpring | Services for Children Without Homes | 513-389-0805 | ![]() |
![]() | Urban Appalachian Community Coalition | Advocacy & Organizing | 513-531-8799 | ![]() |
![]() | Volunteers of America of Greater Ohio | Supportive Housing | 513-582-8300 | ![]() |
![]() | YWCA of Greater Cincinnati | Domestic Violence Shelter and Supportive Housing | 513-361-2137 | ![]() |
You must be logged in to post a comment.